<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing in Canada</title>
	<atom:link href="http://www.investingincanada.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investingincanada.org</link>
	<description>Finance, Insurance &#38; Real Estate Strategies for Wealth</description>
	<lastBuildDate>Thu, 03 May 2012 01:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Home Prices Crash If Interest Rates Go Up?</title>
		<link>http://www.investingincanada.org/real-estate/will-home-prices-crash-if-interest-rates-go-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-home-prices-crash-if-interest-rates-go-up</link>
		<comments>http://www.investingincanada.org/real-estate/will-home-prices-crash-if-interest-rates-go-up#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/?p=654</guid>
		<description><![CDATA[The common belief is that if the interest rates go up, which they are expected to at some point, that the price of real estate will tumble. History would prove otherwise. The graph below, courtesy of REIN Canada, shows that over the last decade regardless of interest rate movement, the price of Vancouver homes has [...]]]></description>
			<content:encoded><![CDATA[<p>The common belief is that if the interest rates go up, which they are expected to at some point, that the price of real estate will tumble. History would prove otherwise. The graph below, courtesy of REIN Canada, shows that over the last decade regardless of interest rate movement, the price of Vancouver homes has on average increased (home prices in red, interest rates in black). Fluctuations in price have been largely correlated to economic drivers such as unemployment rate, GDP and in-migration, and to a lesser extent interest rates. The Bank of Canada is keeping a close eye on inflation and will take gradual steps to combat it. As such large rapid interest rate increases, which could erode property values like in the eighties, are very unlikely. Click <a title="interest rates vs Vancouver home prices" href="http://youtu.be/-hP23ZXl6p8" target="_blank">here</a> to view the more in depth analysis by Don Campbell and Peter Kinch.<a href="http://www.investingincanada.org/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-9.50.10-AM.png"><img class="alignleft size-full wp-image-655" title="Vancouver real estate prices vs interest rates" src="http://www.investingincanada.org/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-9.50.10-AM.png" alt="Vancouver real estate prices vs interest rates" width="475" height="325" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Freal-estate%2Fwill-home-prices-crash-if-interest-rates-go-up';
  addthis_title  = 'Will+Home+Prices+Crash+If+Interest+Rates+Go+Up%3F';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/real-estate/will-home-prices-crash-if-interest-rates-go-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Wealthiest Establish Thier Own Bank</title>
		<link>http://www.investingincanada.org/financial-planning/why-the-wealthiest-establish-their-own-bank?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-wealthiest-establish-their-own-bank</link>
		<comments>http://www.investingincanada.org/financial-planning/why-the-wealthiest-establish-their-own-bank#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[participating whole life insurance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whole ife insurance]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/?p=634</guid>
		<description><![CDATA[The following video explains  the three different ways people make major purchases -the deptor, the saver and the wealth creator. The wealth creator uses his own bank using the cash value in his whole life insurance policy to borrow from while the underlying asset simultaneously continues to grow.]]></description>
			<content:encoded><![CDATA[<p>The following video explains  the three different ways people make major purchases -the deptor, the saver and the wealth creator. The wealth creator uses his own bank using the cash value in his whole life insurance policy to borrow from while the underlying asset simultaneously continues to grow.</p>
<p><iframe src="http://www.youtube.com/embed/etGWuZIdel0?rel=0" frameborder="0" width="450" height="259"></iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Fwhy-the-wealthiest-establish-their-own-bank';
  addthis_title  = 'Why+the+Wealthiest+Establish+Thier+Own+Bank';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/why-the-wealthiest-establish-their-own-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Income For Life May Soon Disappear</title>
		<link>http://www.investingincanada.org/financial-planning/guaranteed-income-for-life-may-soon-disappear?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guaranteed-income-for-life-may-soon-disappear</link>
		<comments>http://www.investingincanada.org/financial-planning/guaranteed-income-for-life-may-soon-disappear#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[GMWB]]></category>
		<category><![CDATA[guaranteed investment]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[retiremen]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/?p=605</guid>
		<description><![CDATA[Guaranteed Monthly Withdrawal Benefit (GMWBs) investment products may soon be the thing of the past. These are insured investment products that allow you to participate in the market but should the markets drop or be unfavourable, provide guaranteed annual bonuses and a guaranteed annual income for life at time of retirement. (Click here to find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investingincanada.org/wp-content/uploads/2012/04/guaranteed1.jpg"><img class="alignleft size-full wp-image-610" title="guaranteed" src="http://www.investingincanada.org/wp-content/uploads/2012/04/guaranteed1.jpg" alt="Guaranteed Income" width="200" height="203" /></a>Guaranteed Monthly Withdrawal Benefit (GMWBs) investment products may soon be the thing of the past. These are insured investment products that allow you to participate in the market but should the markets drop or be unfavourable, provide guaranteed annual bonuses and a guaranteed annual income for life at time of retirement. (Click <a title="Manulife Income Plus" href="http://www.manulifegifselect.ca/incomeplus/incomeplus_overview_video/" target="_blank">here</a> to find out more about this product.)</p>
<p>Since the new year, of the 8 insurance companies that provided this product, only 5 continue to offer it and the largest announcing reductions in its guaranteed rate. Insurance companies are pulling this product off their shelves or seriously reducing rates due to low profit margins as a result of a low interest rate environment and stricter government regulations.</p>
<p>What does this mean to you? If you have been considering setting up your own self-directed pension or defined benefit plan, the time is now. In a few weeks time this product may no longer be available.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Fguaranteed-income-for-life-may-soon-disappear';
  addthis_title  = 'Guaranteed+Income+For+Life+May+Soon+Disappear';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/guaranteed-income-for-life-may-soon-disappear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Dollar Cost Averaging</title>
		<link>http://www.investingincanada.org/investing-in-canada/the-power-of-dollar-cost-averaging?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-dollar-cost-averaging</link>
		<comments>http://www.investingincanada.org/investing-in-canada/the-power-of-dollar-cost-averaging#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing in Canada]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/?p=392</guid>
		<description><![CDATA[Take a look at this chart. If you were investing a $100 per month, would you rather have invested in investment A (red line) or investment B (green line)? Would it surprise you that investment B (green line) would have outperformed, even though the value at the end of the year is the same as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investingincanada.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-10.49.51-AM.png"><img class="alignleft size-medium wp-image-393" title="cost averaging" src="http://www.investingincanada.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-10.49.51-AM-300x238.png" alt="cost average" width="300" height="238" /></a><br />
Take a look at this chart. If you were investing a $100 per month, would you rather have invested in investment A (red line) or investment B (green line)? Would it surprise you that investment B (green line) would have outperformed, even though the value at the end of the year is the same as where it started? That is the power of dollar cost averaging.</p>
<p>How does this work? In our two scenarios we are <span id="more-392"></span> contributing $100 per month for one year. As the the price per unit continues to increase in investment A (red line), the number of units we can purchase for our $100 decreases. Therefore, since each month we accumulated fewer and fewer units, even though the price has gone up from $10 to $21 our total value of our investment is $1,714.42 (81.64 units x $21 per unit).</p>
<p><a href="http://www.investingincanada.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-11.24.14-AM.png"><img class="alignnone size-full wp-image-402" title="investment A" src="http://www.investingincanada.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-11.24.14-AM.png" alt="" width="449" height="197" /></a></p>
<p>Compare this to investment B (green line) where the price per unit decreased for the first 9 months allowing us to purchase more and more units for our $100 monthly investment. Even though at the end of the year the investment value per unit is the same as where it started, we had accumulated more units bringing our total value of our investment to $1981.75 (198.17 units x $10 per unit).</p>
<p><a href="http://www.investingincanada.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-11.24.22-AM.png"><img class="alignnone size-full wp-image-404" title="investment B" src="http://www.investingincanada.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-11.24.22-AM.png" alt="" width="447" height="197" /></a></p>
<p><strong>Major Point:</strong><br />
<strong>Dollar cost averaging can be an effective strategy, especially in a volatile market, to increase profit and reduce risk. You don&#8217;t have to be in a upward market to make money when you use the power of dollar cost averaging.</strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Finvesting-in-canada%2Fthe-power-of-dollar-cost-averaging';
  addthis_title  = 'The+Power+of+Dollar+Cost+Averaging';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/investing-in-canada/the-power-of-dollar-cost-averaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Your Estate Before It&#8217;s Too Late</title>
		<link>http://www.investingincanada.org/financial-planning/plan-your-estate-before-its-too-late?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plan-your-estate-before-its-too-late</link>
		<comments>http://www.investingincanada.org/financial-planning/plan-your-estate-before-its-too-late#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/?p=384</guid>
		<description><![CDATA[Estate Planning is all too often put off until it&#8217;s too late to take any considerable action. Many estate planning solutions are life insurance based. As with all insurance, the older a person gets, the more costly it becomes and the greater the chance that the insurance will not even be able to be offered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investingincanada.org/financial-planning/plan-your-estate-before-its-too-late"><img class="alignleft size-thumbnail wp-image-385" title="estate planning" src="http://www.investingincanada.org/wp-content/uploads/2012/03/estate-planning-150x150.jpg" alt="" width="150" height="150" /></a>Estate Planning is all too often put off until it&#8217;s too late to take any considerable action. Many estate planning solutions are life insurance based. As with all insurance, the older a person gets, the more costly it becomes and the greater the chance that the insurance will not even be able to be offered due to illness or age.</p>
<p>Some of the things to consider when thinking about your estate are:</p>
<p>What taxes will be owing on death? The taxman does not like to wait long to collect. This may necessitate a fire sale of your assets to come up with the taxes owing. Is this acceptable or would you want life insurance to cover those taxes so that the investments can remain intact and be enjoyed by your heirs?</p>
<p>Would you rather your money go to your heirs or are you fine with some of it going to probate taxes and fees?</p>
<p>Do you want to make life easier for the executor (the person in charge of dealing with sale and distribution of assets)? Probate can take many months before anyone sees a penny and can be considerable work for the executor. Does that person have a flexible job or will they need to take a cut in pay to find the time to deal with all the paperwork?</p>
<p>Are you OK with full transparency? All the details of your estate are made public and can be viewed at your local city hall. Life insurance circumvents that and provides a discrete way of passing on your wealth to your heirs. This becomes exceedingly important if your heirs are susceptible to rivalry and jealousy.</p>
<p><strong>Major Point:</strong></p>
<p><strong>If you or your parents are wanting to protect their wealth and create an efficient way of transferring that wealth, life insurance may provide the right mechanism to do so. It is an efficient way of bypassing probate, it is discrete and makes everyone&#8217;s life much easier.</strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Fplan-your-estate-before-its-too-late';
  addthis_title  = 'Plan+Your+Estate+Before+It%26%238217%3Bs+Too+Late';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/plan-your-estate-before-its-too-late/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Need Life Insurance the Most (humourous)</title>
		<link>http://www.investingincanada.org/financial-planning/when-you-need-life-insurance-the-most-humourous?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-you-need-life-insurance-the-most-humourous</link>
		<comments>http://www.investingincanada.org/financial-planning/when-you-need-life-insurance-the-most-humourous#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/financial-planning/when-you-need-life-insurance-the-most-humourous</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object width="420" height="300"><param name="movie" value="https://www.youtube.com/v/eqzy3p93uBM&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="300" src="https://www.youtube.com/v/eqzy3p93uBM&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Fwhen-you-need-life-insurance-the-most-humourous';
  addthis_title  = 'When+You+Need+Life+Insurance+the+Most+%28humourous%29';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/when-you-need-life-insurance-the-most-humourous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRSP: Rush Deadline Not Investment</title>
		<link>http://www.investingincanada.org/financial-planning/rrsp-rush-deadline-not-investment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rrsp-rush-deadline-not-investment</link>
		<comments>http://www.investingincanada.org/financial-planning/rrsp-rush-deadline-not-investment#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP contribution]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/?p=322</guid>
		<description><![CDATA[Every year millions of Canadians rush to meet the end of February deadline to contribute to their RRSPs. Often they are confused and make rash decisions on the investments they are purchasing. This need not be case. Only the contribution has a deadline, not the investment itself. An RRSP is like a container with specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investingincanada.org/wp-content/uploads/2012/02/deadline.jpg"><img class="alignleft size-thumbnail wp-image-335" title="deadline" src="http://www.investingincanada.org/wp-content/uploads/2012/02/deadline-150x150.jpg" alt="" width="150" height="150" /></a>Every year millions of Canadians rush to meet the end of February deadline to contribute to their RRSPs. Often they are confused and make rash decisions on the investments they are purchasing. This need not be case. Only the contribution has a deadline, not the investment itself. An RRSP is like a container with specific rules. Within this container is a choice of many investments that you can place your hard earned money into. The rush is to get the money into the container and not into the investment. For those that feel pressured or just aren&#8217;t making an informed decision, place your contribution into a low or no interest bearing savings account within your RRSP, take a deep breath and do your due diligence on the investment options out there. You may sacrifice a few days worth of interest or growth but you may save thousands on fees or negative growth if placed hastily into the wrong investment.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Frrsp-rush-deadline-not-investment';
  addthis_title  = 'RRSP%3A+Rush+Deadline+Not+Investment';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/rrsp-rush-deadline-not-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Credit Score Through Automation</title>
		<link>http://www.investingincanada.org/financial-planning/protect-your-credit-score-through-automation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-your-credit-score-through-automation</link>
		<comments>http://www.investingincanada.org/financial-planning/protect-your-credit-score-through-automation#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[protecting credit]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/financial-planning/protect-your-credit-score-through-automation</guid>
		<description><![CDATA[We all know that having a good credit score is crucial in securing a loan and receiving a good interest rate. Unfortunately often our credit score is hit and eroded due to little things like late payments on mortgage payments or credit card payments. Even missing out on a one cent credit card bill can [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.investingincanada.org/wp-content/uploads/2012/02/credit-cards2.jpg"><img class="alignleft size-thumbnail wp-image-360" title="credit cards2" src="http://www.investingincanada.org/wp-content/uploads/2012/02/credit-cards2-150x150.jpg" alt="" width="150" height="150" /></a>We all know that having a good credit score is crucial in securing a loan and receiving a good interest rate. Unfortunately often our credit score is hit and eroded due to little things like late payments on mortgage payments or credit card payments. Even missing out on a one cent credit card bill can erode your credit score. The best way to prevent this is to set up with your credit card company an automatic withdrawal from your bank account of either the minimum monthly payment or the total balance for the month. This way you are never late or miss your credit card payment and your credit score is not negatively affected. You just need to make sure that the account from which the funds are being withdrawn has enough in it to cover your payments. If there is uncertainty you can always set up overdraft protection on that bank account as a safeguard. Contact your credit card company to request this special application form to automate your month end credit card payment and protect your credit.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Fprotect-your-credit-score-through-automation';
  addthis_title  = 'Protect+Your+Credit+Score+Through+Automation';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/protect-your-credit-score-through-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Financial Bunker For Scary Times</title>
		<link>http://www.investingincanada.org/financial-planning/a-financial-bunker-for-scary-times?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-financial-bunker-for-scary-times</link>
		<comments>http://www.investingincanada.org/financial-planning/a-financial-bunker-for-scary-times#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[permanent insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/financial-planning/a-financial-bunker-for-scary-times</guid>
		<description><![CDATA[When looking at investments, people all too often overlook permanent life insurance as a viable investment option. Not only has it provided consistent decent returns over the years but it also provides excellent tax sheltering if used correctly. The article below by John E. Giorouard explains how this Great Depression proof vehicle can provide the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When looking at investments, people all too often overlook permanent life insurance as a viable investment option. Not only has it provided consistent decent returns over the years but it also provides excellent tax sheltering if used correctly. The article below by John E. Giorouard explains how this Great Depression proof vehicle can provide the security and growth you need.</strong></p>
<p>By: John E. Girouard</p>
<p>The back-to-basics allure of mutual whole life insurance is helping this once vestigial financial vehicle stage a comeback.</p>
<p>Suppose there was a financial instrument with a track record stretching back 1,400 years; that was so solid it could survive the Great Depression intact; that earned untaxed interest at a competitive rate; that could be borrowed against at will regardless of credit conditions; and that could be used by individuals as well as major corporations and banks as a safe harbor during economic turmoil?</p>
<p>You&#8217;d call it a financial bunker for scary times, and you&#8217;d be talking about mutual whole life insurance.</p>
<p>This is not the life insurance that only pays when you die. Mutual whole life is the kind of insurance our parents and grandparents owned in the good old days before the stock market began to boom in the 1980s and 1990s. Mutual whole life saw our elders through thick and thin, and after several decades of being muscled aside by the allure of the stock market, it&#8217;s making a big comeback.</p>
<p>Mutual whole life policies have been an essential part of my financial planning practice for many years. But I&#8217;m astonished at how few of the many investment advisers I meet understand how mutual whole life policies work, or don&#8217;t offer them to clients because they aren&#8217;t sexy or new.</p>
<p>Mutual whole life fell so far out of favor in the 1990s that insurer Swiss Re issued a report in 1999 headlined, &#8220;Are mutual insurers an endangered species?&#8221; Not anymore.</p>
<p>Mutual life insurance is making a comeback now that our speculative economy has blown up <span id="more-315"></span>and financial disaster is driving people away from risk and back to basics. Forbes magazine reported in December (&#8220;Mutual Respect&#8221;) that two of the larger mutual insurance companies, Guardian Life and New York Life, reported double-digit growth in sales of individual life policies.</p>
<p>Mutual or &#8220;participating&#8221; whole life insurance is the closest thing to owning your own bank. As New York Life has said in its ads, &#8220;We&#8217;re Main Street. Not Wall Street.&#8221; The concept of mutual insurance is rather simple, especially compared with the complex annuity products that were so popular until recently. And the benefits include all those listed in my opening paragraph.</p>
<ul>
<li>You Own The Bank: Mutual insurance companies are owned by the people who buy the policies. These companies are the modern equivalent of mutual &#8220;societies&#8221; among European trade guilds of the 1600s. Guild members pooled their money to help each other and their families in times of sickness or death. Because mutual companies have no shareholders, they serve one constituency&#8211;the policyholders. Mutuals have no need to report good earnings every three months to justify a stock price, so there is no pressure for them to take on extra risk to make a profit.</li>
</ul>
<ul>
<li>Your Premium Payments Belong To You: Unlike traditional term insurance, the premiums you pay for your mutual whole life policy belong to you in the form of the accumulated &#8220;cash value&#8221; of your policy. On top of that, the cash value of the accumulated premiums earns interest at a rate set once each year. In 2008, Guardian Life paid a record 7.3% dividend interest, and those earnings are untaxed! That&#8217;s spectacular compared with last year&#8217;s over 30% decline in the stock markets, bank CDs paying under 2% taxable, or money market rates under 1% taxable.</li>
</ul>
<ul>
<li>You Can Borrow Back Your Premium Payments: Because your premiums &#8220;belong&#8221; to you as a policyholder-owner of the company, you can borrow them back any time you want for any reason you need, regardless of your creditworthiness. The death benefit of the life insurance will be reduced by the amount you borrow, and you will lose the interest you would have earned. But you can choose to pay the interest as you would for any loan, except you are paying yourself instead of the stockholders of a bank. If you pay the loan back as well, the death benefit goes back up.</li>
</ul>
<ul>
<li>Mutuals Offer Ironclad Guarantees: Few people realize that the insurance industry, dominated by mutuals, was the one sector that made it through the Great Depression without a disaster and with policyholders financially intact. The cash value and the death benefit are guaranteed and tightly regulated by the states. That means your cash value is there regardless of market conditions, and when you die your heirs will receive the full face value of the policy. While stockholder-owned insurance companies saw their values fall sharply last year (remember when we taxpayers bailed out AIG (nyse: AIG &#8211; news &#8211; people )?), the top mutually-owned insurers saw their book values remain stable or rise.</li>
</ul>
<ul>
<li>Even Banks and Corporations Buy Mutual Policies: One of the lesser-known aspects of mutual insurance is that major corporations and banks buy policies on the lives of their employees and use the cash value to fund employee benefits and as a safe harbor for working capital. By some estimates Fortune 500 companies and large banks have policies covering some 5 million employees. Instead of doing what banks say&#8211;put your money in our CDs at low rates so we can turn around and lend your money out at a profit to us&#8211;do what banks do.</li>
</ul>
<ul>
<li>Mutual Insurance Is One Leg of The Money Stool: Investing should be approached as a three-legged stool. One leg is the money you need to live on in the near future (cash in the bank), one leg is the money you invest for long-term growth (equities) and one leg is the financial bunker you can retreat to when the rest of the world is falling apart and you can&#8217;t sleep. Mutual whole life got our grandparents through the Great Depression, and it&#8217;s going to get a lot of the people through our current calamity.</li>
</ul>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.investingincanada.org%2Ffinancial-planning%2Fa-financial-bunker-for-scary-times';
  addthis_title  = 'A+Financial+Bunker+For+Scary+Times';
  addthis_pub    = '101864143197340';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.investingincanada.org/financial-planning/a-financial-bunker-for-scary-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribute to Your RRSP Without Having the Cash to Do So.</title>
		<link>http://www.investingincanada.org/investing-in-canada/contribute-to-your-rrsp-without-having-the-cash-to-do-so?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contribute-to-your-rrsp-without-having-the-cash-to-do-so</link>
		<comments>http://www.investingincanada.org/investing-in-canada/contribute-to-your-rrsp-without-having-the-cash-to-do-so#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing in Canada]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP loan]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.investingincanada.org/investing-in-canada/contribute-to-your-rrsp-without-having-the-cash-to-do-so</guid>
		<description><![CDATA[Will you owe taxes for 2011? Do you wish you could make a larger contribution to your RRSP but don’t have the funds to do so? If you have RRSP contribution room, an RRSP loan may be a great solution. There are a number of insurance companies that will lend you money to invest into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investingincanada.org/investing-in-canada/contribute-to-your-rrsp-without-having-the-cash-to-do-so"><img class="alignleft size-thumbnail wp-image-363" title="rrsp" src="http://www.investingincanada.org/wp-content/uploads/2012/01/rrsp-150x150.jpg" alt="" width="150" height="150" /></a><strong>Will you owe taxes for 2011?</strong> Do you wish you could make a larger contribution to your RRSP but don’t have the funds to do so? If you have RRSP contribution room, an RRSP loan may be a great solution. There are a number of insurance companies that will lend you money to invest into your RRSP and charge you a modest interest payment. The advantage to those that owe taxes is that the RRSP loan can greatly reduce if not eliminate that tax at the same time investing it into a more secure investment than a mutual fund allowing you to take advantage of tax deferred growth.</p>
